<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lines Feed</title>
	<atom:link href="http://linesfeed.com/feed" rel="self" type="application/rss+xml" />
	<link>http://linesfeed.com</link>
	<description>Free sports lines feed</description>
	<lastBuildDate>Sat, 19 May 2012 16:03:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Almost Another No-no for Verlander</title>
		<link>http://linesfeed.com/sports-news-wire/almost-another-no-no-for-verlander-2018.php</link>
		<comments>http://linesfeed.com/sports-news-wire/almost-another-no-no-for-verlander-2018.php#comments</comments>
		<pubDate>Sat, 19 May 2012 16:03:34 +0000</pubDate>
		<dc:creator>Rick St. Croix</dc:creator>
				<category><![CDATA[Sports News Wire]]></category>
		<category><![CDATA[Almost]]></category>
		<category><![CDATA[another]]></category>
		<category><![CDATA[Josh Harrison]]></category>
		<category><![CDATA[justin verlander]]></category>
		<category><![CDATA[nono]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>
		<category><![CDATA[Verlander]]></category>

		<guid isPermaLink="false">http://linesfeed.com/sports-news-wire/almost-another-no-no-for-verlander-2018.php</guid>
		<description><![CDATA[Leon Halip /  Detroit&#8217;s Justin Verlander acknowledges the fans after throwing a one-hitter against Pittsburgh on Friday. updated 11:51 p.m. ET May 18, 2012 DETROIT &#8211; Two outs were all that separated Justin Verlander from yet another rare achievement &#8211; and an exclusive club that includes Cy Young, Nolan Ryan and only three [...]]]></description>
		<wfw:commentRss>http://linesfeed.com/sports-news-wire/almost-another-no-no-for-verlander-2018.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBT: 76ers Find Their Balance to Beat Celtics</title>
		<link>http://linesfeed.com/sports-news-wire/pbt-76ers-find-their-balance-to-beat-celtics-2017.php</link>
		<comments>http://linesfeed.com/sports-news-wire/pbt-76ers-find-their-balance-to-beat-celtics-2017.php#comments</comments>
		<pubDate>Sat, 19 May 2012 12:03:30 +0000</pubDate>
		<dc:creator>Rick St. Croix</dc:creator>
				<category><![CDATA[Sports News Wire]]></category>
		<category><![CDATA[76ers]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Celtics']]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Philly]]></category>
		<category><![CDATA[their]]></category>

		<guid isPermaLink="false">http://linesfeed.com/sports-news-wire/pbt-76ers-find-their-balance-to-beat-celtics-2017.php</guid>
		<description><![CDATA[Sixers edge Celtics with (surprise!) balanced offense Rob Mahoney May 19, 2012, 1:08 AM EDT 12 Comments The Philadelphia 76ers' 92-83 Game 4 win over the Boston Celtics may be remembered for many things: altogether brutal offensive play, defensive flurries, or even a pair of huge Andre Iguodala makes in the closing minutes of a game [...]]]></description>
		<wfw:commentRss>http://linesfeed.com/sports-news-wire/pbt-76ers-find-their-balance-to-beat-celtics-2017.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBT: Lakers Draw the Line, Get Back into Series</title>
		<link>http://linesfeed.com/sports-news-wire/pbt-lakers-draw-the-line-get-back-into-series-2016.php</link>
		<comments>http://linesfeed.com/sports-news-wire/pbt-lakers-draw-the-line-get-back-into-series-2016.php#comments</comments>
		<pubDate>Sat, 19 May 2012 08:02:51 +0000</pubDate>
		<dc:creator>Rick St. Croix</dc:creator>
				<category><![CDATA[Sports News Wire]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[Bryant]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Russell Westbrook]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[The Lakers]]></category>
		<category><![CDATA[Thunder]]></category>

		<guid isPermaLink="false">http://linesfeed.com/sports-news-wire/pbt-lakers-draw-the-line-get-back-into-series-2016.php</guid>
		<description><![CDATA[Lakers-Thunder Game 3: L.A. wins free throw contest by a lot, wins game by 3 Matt Moore May 19, 2012, 3:15 AM EDT 2 Comments Forty-two free throws is a lot of free throw attempts. Forty-one free throws made is a lot of makes. The Lakers got one, made the other, and walked out of Staples [...]]]></description>
		<wfw:commentRss>http://linesfeed.com/sports-news-wire/pbt-lakers-draw-the-line-get-back-into-series-2016.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>76ers Rally to Stun Celtics, Even Series</title>
		<link>http://linesfeed.com/sports-news-wire/76ers-rally-to-stun-celtics-even-series-2015.php</link>
		<comments>http://linesfeed.com/sports-news-wire/76ers-rally-to-stun-celtics-even-series-2015.php#comments</comments>
		<pubDate>Sat, 19 May 2012 04:02:23 +0000</pubDate>
		<dc:creator>Rick St. Croix</dc:creator>
				<category><![CDATA[Sports News Wire]]></category>
		<category><![CDATA[76ers]]></category>
		<category><![CDATA[Andre Iguodala]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[Boston Celtics]]></category>
		<category><![CDATA[Celtics']]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[dunk]]></category>
		<category><![CDATA[even]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Iguodala]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[stun]]></category>

		<guid isPermaLink="false">http://linesfeed.com/sports-news-wire/76ers-rally-to-stun-celtics-even-series-2015.php</guid>
		<description><![CDATA[Jesse D. Garrabrant /  Contributor Philadelphia&#8217;s Andre Iguodala soars to the basket for a dunk on Friday night. By DAN GELSTON Associated Press Sports updated 11:50 p.m. ET May 18, 2012 PHILADELPHIA &#8211; Andre Iguodala snapped a tie game with five straight points in the final 90 seconds to help the Philadelphia 76ers [...]]]></description>
		<wfw:commentRss>http://linesfeed.com/sports-news-wire/76ers-rally-to-stun-celtics-even-series-2015.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBT: Back-to-backs Favor OKC Over Lakers</title>
		<link>http://linesfeed.com/sports-news-wire/pbt-back-to-backs-favor-okc-over-lakers-2014.php</link>
		<comments>http://linesfeed.com/sports-news-wire/pbt-back-to-backs-favor-okc-over-lakers-2014.php#comments</comments>
		<pubDate>Sat, 19 May 2012 00:02:56 +0000</pubDate>
		<dc:creator>Rick St. Croix</dc:creator>
				<category><![CDATA[Sports News Wire]]></category>
		<category><![CDATA[Backtobacks]]></category>
		<category><![CDATA[favor]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[OKC]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[tempo]]></category>
		<category><![CDATA[The Lakers]]></category>
		<category><![CDATA[Thunder]]></category>

		<guid isPermaLink="false">http://linesfeed.com/sports-news-wire/pbt-back-to-backs-favor-okc-over-lakers-2014.php</guid>
		<description><![CDATA[Is Game 3 must-win for the Lakers? Yes, yes it is. Kurt Helin May 18, 2012, 3:53 PM EDT 11 Comments  One last time we can thank the lockout for the joys of a condensed schedule — the Lakers and Thunder are going to play the rare playoff back-to-back the next two nights. Which clearly [...]]]></description>
		<wfw:commentRss>http://linesfeed.com/sports-news-wire/pbt-back-to-backs-favor-okc-over-lakers-2014.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBT: 76ers&#8217; Season Rests on Matching Celts&#8217; Energy</title>
		<link>http://linesfeed.com/sports-news-wire/pbt-76ers-season-rests-on-matching-celts-energy-2013.php</link>
		<comments>http://linesfeed.com/sports-news-wire/pbt-76ers-season-rests-on-matching-celts-energy-2013.php#comments</comments>
		<pubDate>Fri, 18 May 2012 20:02:45 +0000</pubDate>
		<dc:creator>Rick St. Croix</dc:creator>
				<category><![CDATA[Sports News Wire]]></category>
		<category><![CDATA[76ers]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[Celtics']]></category>
		<category><![CDATA[Celts']]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Kevin Garnett]]></category>
		<category><![CDATA[matching]]></category>
		<category><![CDATA[Rajon Rondo]]></category>
		<category><![CDATA[rests]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[Sixers]]></category>

		<guid isPermaLink="false">http://linesfeed.com/sports-news-wire/pbt-76ers-season-rests-on-matching-celts-energy-2013.php</guid>
		<description><![CDATA[Sixers season rests on matching energy, defense of Celtics Kurt Helin May 18, 2012, 2:45 PM EDT Leave a comment  Boston's veterans came out playing in another gear in Game 3, leaving the Sixers standing by the side of the road looking confused. Rajon Rondo got wherever he wanted on the court and was [...]]]></description>
		<wfw:commentRss>http://linesfeed.com/sports-news-wire/pbt-76ers-season-rests-on-matching-celts-energy-2013.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBT: Lakers&#8217; Blake Gets Death Threats Over Twitter</title>
		<link>http://linesfeed.com/sports-news-wire/pbt-lakers-blake-gets-death-threats-over-twitter-2012.php</link>
		<comments>http://linesfeed.com/sports-news-wire/pbt-lakers-blake-gets-death-threats-over-twitter-2012.php#comments</comments>
		<pubDate>Fri, 18 May 2012 16:03:55 +0000</pubDate>
		<dc:creator>Rick St. Croix</dc:creator>
				<category><![CDATA[Sports News Wire]]></category>
		<category><![CDATA[Blake]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[EDT]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[gets]]></category>
		<category><![CDATA[Kristen Blake]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Steve Blake]]></category>
		<category><![CDATA[The Lakers]]></category>
		<category><![CDATA[threats]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://linesfeed.com/sports-news-wire/pbt-lakers-blake-gets-death-threats-over-twitter-2012.php</guid>
		<description><![CDATA[Lakers Steve Blake gets death threats, attacks over twitter Kurt Helin May 18, 2012, 8:11 AM EDT 16 Comments Reuters The anonymity of the Internet can lead people to be real… jerks. And some people don't need the anonymity. The Lakers Steve Blake missed a good-look three in the final seconds of Game 2 that would [...]]]></description>
		<wfw:commentRss>http://linesfeed.com/sports-news-wire/pbt-lakers-blake-gets-death-threats-over-twitter-2012.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBT: Clippers Have No Defense, No Answer for Spurs</title>
		<link>http://linesfeed.com/sports-news-wire/pbt-clippers-have-no-defense-no-answer-for-spurs-2011.php</link>
		<comments>http://linesfeed.com/sports-news-wire/pbt-clippers-have-no-defense-no-answer-for-spurs-2011.php#comments</comments>
		<pubDate>Fri, 18 May 2012 12:02:58 +0000</pubDate>
		<dc:creator>Rick St. Croix</dc:creator>
				<category><![CDATA[Sports News Wire]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[Blake Griffin]]></category>
		<category><![CDATA[Clippers]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[Spurs]]></category>
		<category><![CDATA[The Spurs]]></category>

		<guid isPermaLink="false">http://linesfeed.com/sports-news-wire/pbt-clippers-have-no-defense-no-answer-for-spurs-2011.php</guid>
		<description><![CDATA[Clippers have no defense for Spurs; San Antonio now up 2-0 Kurt Helin May 18, 2012, 1:33 AM EDT 3 Comments  Through two games the Spurs are shooting 51 percent overall against the Clippers and 46 percent from three. They have scored more than 25 points in six of the eight quarters. It feels [...]]]></description>
		<wfw:commentRss>http://linesfeed.com/sports-news-wire/pbt-clippers-have-no-defense-no-answer-for-spurs-2011.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBT: Heat Hit Self-destruct Button Vs. Pacers</title>
		<link>http://linesfeed.com/sports-news-wire/pbt-heat-hit-self-destruct-button-vs-pacers-2010.php</link>
		<comments>http://linesfeed.com/sports-news-wire/pbt-heat-hit-self-destruct-button-vs-pacers-2010.php#comments</comments>
		<pubDate>Fri, 18 May 2012 08:02:49 +0000</pubDate>
		<dc:creator>Rick St. Croix</dc:creator>
				<category><![CDATA[Sports News Wire]]></category>
		<category><![CDATA[adversity]]></category>
		<category><![CDATA[Bench]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Pacers]]></category>
		<category><![CDATA[selfdestruct]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[The Heat]]></category>
		<category><![CDATA[the Pacers]]></category>

		<guid isPermaLink="false">http://linesfeed.com/sports-news-wire/pbt-heat-hit-self-destruct-button-vs-pacers-2010.php</guid>
		<description><![CDATA[Heat hit self-destruct button, Pacers steamroll to Game 3 win Kurt Helin May 17, 2012, 11:13 PM EDT 37 Comments Reuters The Miami Heat self-destructed, and Dwyane Wade hit the button. Wade, the 2006 finals MVP, was 2-for-13 shooting and had words with coach Erik Spoelstra as the Heat came apart at the seams and fell to [...]]]></description>
		<wfw:commentRss>http://linesfeed.com/sports-news-wire/pbt-heat-hit-self-destruct-button-vs-pacers-2010.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacers Burn Heat, Take 2-1 Series Lead</title>
		<link>http://linesfeed.com/sports-news-wire/pacers-burn-heat-take-2-1-series-lead-2009.php</link>
		<comments>http://linesfeed.com/sports-news-wire/pacers-burn-heat-take-2-1-series-lead-2009.php#comments</comments>
		<pubDate>Fri, 18 May 2012 04:03:56 +0000</pubDate>
		<dc:creator>Rick St. Croix</dc:creator>
				<category><![CDATA[Sports News Wire]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[Danny Granger]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[Pacers]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[The Heat]]></category>
		<category><![CDATA[Thursday]]></category>

		<guid isPermaLink="false">http://linesfeed.com/sports-news-wire/pacers-burn-heat-take-2-1-series-lead-2009.php</guid>
		<description><![CDATA[Pacers pound Heat Roy Hibbert had 19 points and 18 rebounds, George Hill scored 20 and Danny Granger 17 as the Indiana Pacers, showing more balance, toughness and togetherness than Miami, throttled the Heat 94-75 on Thursday night in Game 3 of the Eastern Conference semifinals. Related Posts: PBT: Is Bosh being out enough for Pacers [...]]]></description>
		<wfw:commentRss>http://linesfeed.com/sports-news-wire/pacers-burn-heat-take-2-1-series-lead-2009.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

